Global X FTSE Greater China ETF - Global X ETFs Hong Kong
1746068866

Global X FTSE Greater China ETF

3470 HKD

Invest in 3470

Important Information

Investors should not base investment decisions on this website alone. Please refer to the Prospectus for details including product features and the risk factors. Investment involves risks. Past performance is not indicative of future performance. There is no guarantee of the repayment of the principal. Investors should note:

  • Global X FTSE Greater China ETF (the “Fund”)’s  investment objective is to provide investment results that, before fees and expenses, closely correspond to the performance of the FTSE MPF Greater China Index (the “Index”).
  • The Fund is subject to concentration risk as a result of tracking the performance of a single geographical region or country (Greater China). The Fund may likely be more volatile than a broad-based fund, such as a global equity fund, as it is more susceptible to fluctuations in value of the Index resulting from adverse conditions in the region.
  • The Fund invests in certain emerging markets such as Mainland China and Taiwan. This may involve increased risks and special considerations not typically associated with investment in more developed markets, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and the likelihood of a high degree of volatility.
  • Listed companies on the ChiNext market and/or STAR Board are usually of emerging nature with smaller operating scale. In particular, listed companies on ChiNext market and/or STAR Board are subject to higher fluctuation in stock prices and liquidity risks, Over-valuation risk, Differences in regulation, Delisting risk, and Concentration risk.
  • The Fund may invest in mid-capitalisation companies, which may have lower liquidity and their prices are more volatile to adverse economic developments than those of larger capitalisation companies in general.
  • The borrower may fail to return the securities in a timely manner or at all. The Fund may as a result suffer from a loss or delay when recovering the securities lent out. This may restrict the Fund’s ability in meeting delivery or payment obligations from redemption requests. As part of the securities lending transactions, there is a risk of shortfall of collateral value due to inaccurate pricing of the securities lent or change of value of securities lent. This may cause significant losses to the Fund.
  • There are risks and uncertainties associated with the current Mainland China tax laws, regulations and practice in respect of capital gains realized via Stock Connect on the Fund’s investments in Mainland China (which may have retrospective effect). Any increased tax liabilities on the Fund may adversely affect the Fund’s value.
  • The trading price of the Shares on the SEHK is driven by market factors such as the demand and supply of the Shares. Therefore, the Shares may trade at a substantial premium or discount to the Fund’s Net Asset Value.
  • Payments of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any such distributions may result in an immediate reduction in the Net Asset Value per Share of the Fund and will reduce the capital available for future investment.

Why Global X FTSE Greater China ETF? Product Flyer  Presentation 

  • 3470 enables investors to invest in a basket of companies across greater China markets, encompassing a wide range of sectors, all at a lower cost with a total expense ratio of 0.15% 1
  • HK/China: DeepSeek has prompted global investors to reevaluate the China market. With improving macroeconomic conditions and supportive policy roll out, we see upside potential from broader HK and China markets.
  • Taiwan: with world leading semiconductor industries, Taiwan market outlook remains positive under the global AI development.

Source: Mirae Asset, March 2025. 1. As the Fund is newly set up, this figure is an estimate only and represents the sum of the estimated ongoing charges over a 12-month period, expressed as a percentage of the estimated average NAV of the Listed Class of Shares over the same period. It m ay be different upon actual operation of the Fund and may vary from year to year. As the Fund adopts a single management fee structure, the estimated ongoing charges of the Fund will be equal to the amount of the single management fee, which is capped at 0.15% of the average NAV of the Listed Class of Shares of the Fund. Any ongoing expenses exceeding 0.15% of the average NAV of the Listed Class of Shares of the Fund will be borne by the Manager and will not be charged to the Fund. Please refer to Product Key Facts and the Prospectus for details.

Fund InformationAs of 29 Apr 2025

Fund Inception Date 27 Mar 2025
SEHK Listing Date 28 Mar 2025
Fiscal Year Ending 31 Mar
Ongoing Charges Over A Year ^ 0.15%
Distribution Frequency Annually (usually in May of each year) at the Manager’s discretion.
NAV Per Share HKD $56.44
^ The Fund adopts a single management fee structure, whereby a single flat fee will be paid out of the assets of the Fund to cover all of the costs, fees and expenses of the Fund. Click to learn more.

Index Information 1 As of 29 Apr 2025

Underlying Index FTSE MPF Greater China Index 2
Index Type Net Total Return
Base Currency HKD
Closing Level 18,635.79
Change 100.54
Change % 0.54%

Trading InformationAs of 29 Apr 2025

Exchange Hong Kong Stock Exchange
Stock Code 3470
ISIN HK0001107710
Board Lot Size 100 Shares
Trading Currency HKD
Base Currency HKD
Total Net Asset Value $76,756,636.15
Outstanding Units 1,360,000

ETF Summary

The investment objective of the Fund is to provide investment results that, before fees and expenses, closely correspond to the performance of the FTSE MPF Greater China Index (the “Index”).

ETF Prices

* Market prices are provided on a 15-minute delayed basis by ICE Data Services. (See terms and conditions)

Daily NAV per Unit4As of 29 Apr 2025

NAV Change % Change
Official NAV per Unit in HKD $52.89 $0.28 0.54%
NAV per Unit in USD $7.27 $0.04 0.54%

Performance

Cumulative Return Fund NAV (%) Benchmark (%)
1 Mth - -
3 Mths - -
6 Mths - -
1 Yr - -
YTD - -
Since Inception - -
Calendar Year Return Fund NAV (%) Benchmark (%)
2024 - -
2023 - -
2022 - -
2021 - -
2020 - -
Source: Mirae Asset Global Investments (Hong Kong) Limited.
• Past performance information is not indicative of future performance. Investors may not get back the full amount invested.
• The computation basis of the performance is based on the calendar year end, NAV-to-NAV, with dividend reinvested.
• These figures show by how much the Fund increased or decreased in value during the calendar year shown.
• Performance data has been calculated in HKD including ongoing charges and excluding trading costs on SEHK you might have to pay.
• Where no past performance is shown there was insufficient data available in that year to provide performance.
• The Index of the Fund is FTSE MPF Greater China Index
• Fund launch date: 27 March 2025

Exposure As of 31 Mar 2025

    Weight (%)
Financials 23.7
Information Technology 23.4
Consumer Discretionary 18.8
Communication Services 12.4
Industrials 5.1
Consumer Staples 3.3
Materials 3.1
Health Care 3.0
Real Estate 2.5
Utilities 2.3
Energy 1.7
Cash 0.7
    Weight (%)
China 60.5
Taiwan 25.1
Hong Kong 13.7
Cash 0.7

Holdings Overview As of 29 Apr 2025

Total Net Asset Value (in HKD) Total Net Asset Value (in USD) Number of Securities Securities (%) Cash and Cash Equivalent (%)
76,756,636.15 9,893,486.48 291 99.46 0.54

Daily HoldingsAs of 29 Apr 2025

Name of Securities Exchange Ticker Exchange Market Price (in HKD) Number of Shares Held Market Value (in HKD) Net Assets (%)
TENCENT HOLDINGS 700 HK Hong Kong 473.00 14,746 6,974,858.00 9.09
TAIWAN SEMICONDUCTOR MANUFAC 2330 TT Taipei 216.95 30,998 6,725,076.39 8.76
ALIBABA GROUP HOLDING 9988 HK Hong Kong 115.00 41,889 4,817,235.00 6.28
HSBC HOLDINGS PLC 5 HK Hong Kong 88.35 44,107 3,896,853.45 5.08
XIAOMI CORP-CLASS B 1810 HK Hong Kong 47.45 40,351 1,914,654.95 2.49
MEITUAN-CLASS B 3690 HK Hong Kong 132.10 13,559 1,791,143.90 2.33
CHINA CONSTRUCTION BANK 939 HK Hong Kong 6.79 228,024 1,548,282.96 2.02
AIA GROUP 1299 HK Hong Kong 54.55 26,699 1,456,430.45 1.90
MEDIATEK INC 2454 TT Taipei 329.52 3,767 1,241,289.83 1.62
BYD 1211 HK Hong Kong 371.40 2,911 1,081,145.40 1.41
IND & COMM BK OF CHINA 1398 HK Hong Kong 5.48 196,373 1,076,124.04 1.40
HON HAI PRECISION INDUSTRY 2317 TT Taipei 34.39 29,817 1,025,550.36 1.34
HONG KONG EXCHANGES & CLEAR 388 HK Hong Kong 335.40 3,053 1,023,976.20 1.33
PING AN INSURANCE GROUP 2318 HK Hong Kong 46.15 18,117 836,099.55 1.09
JD.COM INC-CLASS A 9618 HK Hong Kong 128.90 6,456 832,178.40 1.08
BANK OF CHINA 3988 HK Hong Kong 4.36 179,278 781,652.08 1.02
NETEASE INC 9999 HK Hong Kong 163.80 4,507 738,246.60 0.96
TRIP.COM GROUP 9961 HK Hong Kong 463.60 1,547 717,189.20 0.93
KWEICHOW MOUTAI 600519 C1 Shanghai 1,647.74 300 494,321.01 0.64
BAIDU INC-CLASS A 9888 HK Hong Kong 86.65 5,610 486,106.50 0.63
DELTA ELECTRONICS INC 2308 TT Taipei 81.78 5,605 458,365.10 0.60
AGRICULTURAL BANK OF CHINA 1288 HK Hong Kong 4.83 90,237 435,844.71 0.57
QUANTA COMPUTER INC 2382 TT Taipei 58.33 6,912 403,155.40 0.53
CHINA MERCHANTS BANK 3968 HK Hong Kong 44.50 9,055 402,947.50 0.52
CTBC FINANCIAL HOLDING CO LT 2891 TT Taipei 9.38 38,898 364,879.02 0.48
FUBON FINANCIAL HOLDING 2881 TT Taipei 19.58 19,007 372,130.26 0.48
KUAISHOU TECHNOLOGY 1024 HK Hong Kong 50.80 7,054 358,343.20 0.47
POP MART INTERNATIONAL GROUP 9992 HK Hong Kong 197.90 1,770 350,283.00 0.46
UNITED MICROELECTRONICS CORP 2303 TT Taipei 10.81 32,307 349,287.74 0.46
ZIJIN MINING GROUP 2899 HK Hong Kong 17.20 19,851 341,437.20 0.44
YUM CHINA HOLDINGS INC 9987 HK Hong Kong 361.00 919 331,759.00 0.43
CHINA PETROLEUM & CHEMICAL 386 HK Hong Kong 3.90 82,113 320,240.70 0.42
ASE TECHNOLOGY HOLDING CO LT 3711 TT Taipei 33.31 9,398 313,070.56 0.41
ANTA SPORTS PRODUCTS 2020 HK Hong Kong 91.05 3,472 316,125.60 0.41
BEIGENE 6160 HK Hong Kong 149.00 2,092 311,708.00 0.41
CLP HOLDINGS 2 HK Hong Kong 66.55 4,520 300,806.00 0.39
CK HUTCHISON HOLDINGS 1 HK Hong Kong 43.40 6,687 290,215.80 0.38
CHINA LIFE INSURANCE 2628 HK Hong Kong 13.98 20,602 288,015.96 0.38
CATHAY FINANCIAL HOLDING 2882 TT Taipei 13.40 21,681 290,463.47 0.38
LI AUTO INC-CLASS A 2015 HK Hong Kong 94.25 3,104 292,552.00 0.38
TECHTRONIC INDUSTRIES 669 HK Hong Kong 76.95 3,793 291,871.35 0.38
CHUNGHWA TELECOM 2412 TT Taipei 31.03 9,005 279,402.60 0.36
GEELY AUTOMOBILE HOLDINGS LT 175 HK Hong Kong 16.46 16,263 267,688.98 0.35
SUN HUNG KAI PROPERTIES 16 HK Hong Kong 72.45 3,664 265,456.80 0.35
LINK REIT 823 HK Hong Kong 35.95 7,317 263,046.15 0.34
BOC HONG KONG HOLDINGS 2388 HK Hong Kong 30.95 8,221 254,439.95 0.33
XPENG INC - CLASS A SHARES 9868 HK Hong Kong 73.60 3,430 252,448.00 0.33
ASUSTEK COMPUTER INC 2357 TT Taipei 140.95 1,822 256,804.72 0.33
PICC PROPERTY & CASUALTY 2328 HK Hong Kong 13.88 18,159 252,046.92 0.33
MEGA FINANCIAL HOLDING CO LT 2886 TT Taipei 9.02 27,452 247,606.63 0.32
E.SUN FINANCIAL HOLDING 2884 TT Taipei 6.69 35,630 238,241.62 0.31
HONG KONG & CHINA GAS 3 HK Hong Kong 7.01 33,467 234,603.67 0.31
INNOVENT BIOLOGICS INC 1801 HK Hong Kong 53.65 4,269 229,031.85 0.30
WUXI BIOLOGICS CAYMAN INC 2269 HK Hong Kong 23.10 9,844 227,396.40 0.30
YUANTA FINANCIAL HOLDING 2885 TT Taipei 7.30 30,712 224,193.91 0.29
CHINA RESOURCES LAND 1109 HK Hong Kong 26.10 8,449 220,518.90 0.29
UNI-PRESIDENT ENTERPRISES 1216 TT Taipei 18.45 11,559 213,241.95 0.28
NOVATEK MICROELECTRONICS COR 3034 TT Taipei 122.19 1,739 212,481.10 0.28
PETROCHINA 857 HK Hong Kong 5.80 36,273 210,383.40 0.27
POWER ASSETS HOLDINGS 6 HK Hong Kong 51.15 3,919 200,456.85 0.26
CONTEMPORARY AMPEREX TECHN 300750 C2 Shenzhen 247.62 800 198,095.52 0.26
CHINA MERCHANTS BANK 600036 C1 Shanghai 44.82 4,400 197,216.16 0.26
ACCTON TECHNOLOGY CORP 2345 TT Taipei 143.83 1,343 193,167.57 0.25
HANG SENG BANK 11 HK Hong Kong 105.70 1,814 191,739.80 0.25
CHINA STEEL CORP 2002 TT Taipei 4.97 38,265 190,054.77 0.25
WISTRON CORP 3231 TT Taipei 25.01 7,640 191,110.13 0.25
BYD 002594 C2 Shenzhen 378.85 500 189,425.69 0.25
BANK OF COMMUNICATIONS 3328 HK Hong Kong 6.81 28,408 193,458.48 0.25
REALTEK SEMICONDUCTOR CORP 2379 TT Taipei 124.83 1,534 191,491.60 0.25
ZTO EXPRESS CAYMAN INC 2057 HK Hong Kong 149.50 1,293 193,303.50 0.25
CSPC PHARMACEUTICAL GROUP LT 1093 HK Hong Kong 6.09 31,078 189,265.02 0.25
LENOVO GROUP 992 HK Hong Kong 8.81 21,144 186,278.64 0.24
CHINA MENGNIU DAIRY 2319 HK Hong Kong 19.02 9,704 184,570.08 0.24
CHINA CITIC BANK CORP 998 HK Hong Kong 6.08 30,763 187,039.04 0.24
NONGFU SPRING 9633 HK Hong Kong 35.45 4,875 172,818.75 0.23
AKESO INC 9926 HK Hong Kong 87.30 2,041 178,179.30 0.23
WULIANGYE YIBIN 000858 C2 Shenzhen 138.25 1,300 179,730.30 0.23
CHINA OVERSEAS LAND & INVEST 688 HK Hong Kong 13.90 12,721 176,821.90 0.23
CHINA SHENHUA ENERGY 601088 C1 Shanghai 40.84 4,300 175,617.36 0.23
GALAXY ENTERTAINMENT GROUP L 27 HK Hong Kong 28.10 6,200 174,220.00 0.23
SINOPAC FINANCIAL HOLDINGS 2890 TT Taipei 5.11 32,302 165,099.35 0.22
CHINA TOWER CORP 788 HK Hong Kong 11.12 15,055 167,411.60 0.22
CK ASSET HOLDINGS 1113 HK Hong Kong 31.50 5,406 170,289.00 0.22
KGI FINANCIAL HOLDING 2883 TT Taipei 3.90 43,818 170,735.79 0.22
JARDINE MATHESON HLDGS JM SP Singapore 351.84 486 170,994.00 0.22
POSTAL SAVINGS BANK OF CHI 1658 HK Hong Kong 4.85 33,061 160,345.85 0.21
NEW ORIENTAL EDUCATION & TEC 9901 HK Hong Kong 37.55 4,345 163,154.75 0.21
CHINA SHENHUA ENERGY 1088 HK Hong Kong 29.40 5,440 159,936.00 0.21
H WORLD GROUP 1179 HK Hong Kong 26.75 6,098 163,121.50 0.21
EVERGREEN MARINE CORP 2603 TT Taipei 49.91 3,007 150,075.06 0.20
YAGEO CORPORATION 2327 TT Taipei 111.00 1,375 152,627.02 0.20
CHINA YANGTZE POWER 600900 C1 Shanghai 31.44 4,900 154,052.71 0.20
FIRST FINANCIAL HOLDING 2892 TT Taipei 6.06 25,531 154,748.12 0.20
NAN YA PLASTICS CORP 1303 TT Taipei 7.44 20,399 151,854.11 0.20
WH GROUP 288 HK Hong Kong 6.93 21,698 150,367.14 0.20
CAMBRICON TECHNOLOGIES 688256 C1 Shanghai 752.37 200 150,473.37 0.20
CHINA RESOURCES BEER HOLDING 291 HK Hong Kong 27.10 5,262 142,600.20 0.19
NIO INC-CLASS A 9866 HK Hong Kong 33.15 4,290 142,213.50 0.19
TCC GROUP HOLDINGS 1101 TT Taipei 7.10 20,567 145,931.81 0.19
MTR CORP 66 HK Hong Kong 26.30 5,546 145,859.80 0.19
LITE-ON TECHNOLOGY CORP 2301 TT Taipei 22.56 6,467 145,902.49 0.19
FUYAO GLASS INDUSTRY GROUP 3606 HK Hong Kong 54.80 2,468 135,246.40 0.18
HUA NAN FINANCIAL HOLDINGS C 2880 TT Taipei 6.45 21,159 136,391.39 0.18
LARGAN PRECISION 3008 TT Taipei 533.96 257 137,228.12 0.18
CHINA RESOURCES POWER HOLDIN 836 HK Hong Kong 18.94 7,322 138,678.68 0.18
CITIC 267 HK Hong Kong 9.31 14,632 136,223.92 0.18
HAIER SMART HOME 600690 C1 Shanghai 26.72 5,200 138,956.28 0.18
CRRC CORP 601766 C1 Shanghai 7.60 18,300 139,050.20 0.18
SINO BIOPHARMACEUTICAL 1177 HK Hong Kong 3.89 36,119 140,502.91 0.18
PETROCHINA 601857 C1 Shanghai 8.47 16,700 141,506.86 0.18
CHINA PACIFIC INSURANCE GR 601601 C1 Shanghai 32.26 4,400 141,948.68 0.18
WIWYNN CORP 6669 TT Taipei 464.21 290 134,620.85 0.18
ANHUI CONCH CEMENT 914 HK Hong Kong 21.70 6,242 135,451.40 0.18
CHAILEASE HOLDING 5871 TT Taipei 27.54 4,993 137,506.76 0.18
PEOPLE'S INSURANCE CO GROU 1339 HK Hong Kong 4.46 31,551 140,717.46 0.18
TAIWAN COOPERATIVE FINANCIAL 5880 TT Taipei 5.80 24,187 140,202.60 0.18
COSCO SHIPPING HOLDINGS 1919 HK Hong Kong 11.68 12,121 141,573.28 0.18
FORMOSA PLASTICS CORP 1301 TT Taipei 8.31 15,762 130,983.44 0.17
GUOTAI HAITONG SECURITIES 2611 HK Hong Kong 10.94 11,970 130,951.80 0.17
SHENZHOU INTERNATIONAL GROUP 2313 HK Hong Kong 53.25 2,489 132,539.25 0.17
HOTAI MOTOR COMPANY 2207 TT Taipei 146.96 901 132,410.68 0.17
CHINA GALAXY SECURITIES 601881 C1 Shanghai 16.94 7,800 132,102.81 0.17
TAISHIN FINANCIAL HOLDING 2887 TT Taipei 3.92 33,892 132,874.55 0.17
ELITE MATERIAL 2383 TT Taipei 135.90 881 119,724.04 0.16
PEGATRON CORP 4938 TT Taipei 19.70 6,086 119,887.21 0.16
ADVANTECH 2395 TT Taipei 82.98 1,452 120,487.70 0.16
J&T GLOBAL EXPRESS 1519 HK Hong Kong 5.99 20,795 124,562.05 0.16
WEICHAI POWER 2338 HK Hong Kong 15.08 8,360 126,068.80 0.16
CHONGQING WATER GROUP 601158 C1 Shanghai 5.17 24,100 124,480.96 0.16
SUNNY OPTICAL TECH 2382 HK Hong Kong 65.55 1,884 123,496.20 0.16
THE SHANGHAI COMMERCIAL & SA 5876 TT Taipei 11.22 11,043 123,906.97 0.16
BANK OF XI'AN 600928 C1 Shanghai 3.70 33,300 123,314.52 0.16
BANK OF CHINA 601988 C1 Shanghai 6.08 19,600 119,226.13 0.16
SHIN KONG FINANCIAL HOLDING 2888 TT Taipei 2.80 41,754 116,998.70 0.15
CHINA STATE CONSTRUCTION 601668 C1 Shanghai 5.88 19,600 115,251.93 0.15
YANKUANG ENERGY GROUP 1171 HK Hong Kong 8.03 14,078 113,046.34 0.15
GIANT BIOGENE HOLDING 2367 HK Hong Kong 80.20 1,401 112,360.20 0.15
LI NING 2331 HK Hong Kong 14.62 7,677 112,237.74 0.15
ZHONGSHAN PUBLIC UTILITIES 000685 C2 Shenzhen 9.12 12,900 117,705.39 0.15
WUXI APPTEC 603259 C1 Shanghai 64.51 1,800 116,120.62 0.15
BANK OF GUIYANG 601997 C1 Shanghai 6.25 18,300 114,443.00 0.15
KINGDEE INTERNATIONAL SFTWR 268 HK Hong Kong 12.34 9,079 112,034.86 0.15
HYGON INFORMATION TECHNOLO 688041 C1 Shanghai 160.18 700 112,129.34 0.15
TSINGTAO BREWERY 168 HK Hong Kong 54.25 2,151 116,691.75 0.15
CGN POWER 1816 HK Hong Kong 2.48 47,553 117,931.44 0.15
ZHEJIANG LEAPMOTOR TECHNOLOG 9863 HK Hong Kong 54.85 2,069 113,484.65 0.15
JD HEALTH INTERNATIONAL INC 6618 HK Hong Kong 36.75 3,222 118,408.50 0.15
ALCHIP TECHNOLOGIES 3661 TT Taipei 523.14 221 115,613.50 0.15
ASIA VITAL COMPONENTS 3017 TT Taipei 114.73 1,002 114,959.04 0.15
SHENZHEN ZHONGJIN LINGNAN 000060 C2 Shenzhen 4.87 23,100 112,413.21 0.15
CHINA HONGQIAO GROUP 1378 HK Hong Kong 13.88 7,889 109,499.32 0.14
KUNLUN ENERGY 135 HK Hong Kong 7.51 14,069 105,658.19 0.14
SANAN OPTOELECTRONICS CO L 600703 C1 Shanghai 12.93 8,200 106,061.31 0.14
DONGXING SECURITIES CO LT 601198 C1 Shanghai 11.00 9,700 106,726.17 0.14
CHINA NATIONAL BUILDING MA 3323 HK Hong Kong 3.89 27,384 106,523.76 0.14
CHENGDU XINGRONG ENVIRONME 000598 C2 Shenzhen 7.65 14,200 108,654.58 0.14
CATCHER TECHNOLOGY 2474 TT Taipei 52.19 2,057 107,362.11 0.14
NEW CHINA LIFE INSURANCE C 1336 HK Hong Kong 27.40 4,019 110,120.60 0.14
SINOPHARM GROUP 1099 HK Hong Kong 18.44 5,953 109,773.32 0.14
CHINA RESOURCES MICROELECT 688396 C1 Shanghai 49.78 2,200 109,525.40 0.14
SHENZHEN INOVANCE TECHNOLO 300124 C2 Shenzhen 71.63 1,500 107,444.39 0.14
ZTE CORP 000063 C2 Shenzhen 33.57 3,200 107,435.85 0.14
EAST MONEY INFORMATION 300059 C2 Shenzhen 21.87 4,900 107,146.64 0.14
SANDS CHINA 1928 HK Hong Kong 13.90 7,594 105,556.60 0.14
JIANGSU HENGRUI PHARMACEUT 600276 C1 Shanghai 52.93 2,100 111,158.20 0.14
ASIA CEMENT CORP 1102 TT Taipei 10.80 10,090 108,966.88 0.14
CHINA INTERNATIONAL CAPITA 3908 HK Hong Kong 13.38 8,108 108,485.04 0.14
SENSETIME GROUP INC-CLASS B 20 HK Hong Kong 1.46 72,686 106,121.56 0.14
SHANDONG BUCHANG PHARMACEU 603858 C1 Shanghai 17.29 6,200 107,188.26 0.14
IND & COMM BK OF CHINA 601398 C1 Shanghai 7.76 13,200 102,411.53 0.13
SHAANXI COAL INDUSTRY CO L 601225 C1 Shanghai 20.90 4,800 100,298.50 0.13
TAIWAN MOBILE 3045 TT Taipei 27.18 3,665 99,611.49 0.13
TIANMA MICROELECTRONICS 000050 C2 Shenzhen 8.47 11,700 99,139.54 0.13
PING AN INSURANCE GROUP 601318 C1 Shanghai 54.43 1,800 97,967.77 0.13
CITIC SECURITIES 6030 HK Hong Kong 19.20 5,073 97,401.60 0.13
LONGI GREEN ENERGY TECHNOL 601012 C1 Shanghai 15.86 6,100 96,736.23 0.13
AIRTAC INTERNATIONAL GROUP 1590 TT Taipei 201.80 498 100,495.89 0.13
LONGFOR GROUP HOLDINGS 960 HK Hong Kong 10.30 9,942 102,402.60 0.13
HENDERSON LAND DEVELOPMENT 12 HK Hong Kong 21.60 4,626 99,921.60 0.13
HAIDILAO INTERNATIONAL HOLDI 6862 HK Hong Kong 17.92 5,563 99,688.96 0.13
BANK OF SUZHOU 002966 C2 Shenzhen 8.79 11,300 99,367.92 0.13
NAURA TECHNOLOGY GROUP 002371 C2 Shenzhen 484.95 200 96,990.22 0.13
ZHESHANG SECURITIES 601878 C1 Shanghai 11.16 8,600 95,999.87 0.13
WHARF REAL ESTATE INVESTMENT 1997 HK Hong Kong 18.26 5,670 103,534.20 0.13
HONGKONG LAND HOLDINGS HKL SP Singapore 36.46 2,832 103,266.25 0.13
SILERGY CORP 6415 TT Taipei 98.25 1,032 101,397.86 0.13
SINO LAND 83 HK Hong Kong 7.85 12,726 99,899.10 0.13
CHINA GAS HOLDINGS 384 HK Hong Kong 6.98 14,162 98,850.76 0.13
CHINA MINSHENG BANKING COR 1988 HK Hong Kong 3.60 26,837 96,613.20 0.13
BILIBILI INC-CLASS Z 9626 HK Hong Kong 135.30 761 102,963.30 0.13
SWIRE PACIFIC - CL A 19 HK Hong Kong 66.05 1,548 102,245.40 0.13
CMOC GROUP 3993 HK Hong Kong 6.15 15,666 96,345.90 0.13
UNIMICRON TECHNOLOGY CORP 3037 TT Taipei 23.09 4,460 102,982.42 0.13
CHINA RAILWAY GROUP 390 HK Hong Kong 3.37 30,178 101,699.86 0.13
CHINA RAILWAY HI-TECH INDU 600528 C1 Shanghai 7.93 12,900 102,286.67 0.13
FOSHAN HAITIAN FLAVOURING 603288 C1 Shanghai 45.31 2,100 95,156.80 0.12
HANSOH PHARMACEUTICAL GROUP 3692 HK Hong Kong 23.55 3,828 90,149.40 0.12
HUATAI SECURITIES 6886 HK Hong Kong 11.42 7,839 89,521.38 0.12
FAR EASTERN NEW CENTURY CORP 1402 TT Taipei 7.80 11,553 90,170.92 0.12
FAR EASTONE TELECOMM 4904 TT Taipei 20.78 4,291 89,172.16 0.12
GIGABYTE TECHNOLOGY 2376 TT Taipei 56.04 1,711 95,887.71 0.12
SITC INTERNATIONAL HOLDINGS 1308 HK Hong Kong 20.90 4,497 93,987.30 0.12
YOUNGOR FASHION 600177 C1 Shanghai 8.03 11,500 92,290.33 0.12
ALIBABA HEALTH INFORMATION T 241 HK Hong Kong 4.94 18,609 91,928.46 0.12
YANG MING MARINE TRANSPORT 2609 TT Taipei 16.62 5,337 88,701.76 0.12
KINGSOFT CORP 3888 HK Hong Kong 36.05 2,651 95,568.55 0.12
GREAT WALL MOTOR 2333 HK Hong Kong 11.40 8,095 92,283.00 0.12
TINGYI (CAYMAN ISLN) HLDG 322 HK Hong Kong 13.96 6,598 92,108.08 0.12
CITIC SECURITIES 600030 C1 Shanghai 26.69 3,400 90,747.18 0.12
CHONGQING FULING ZHACAI 002507 C2 Shenzhen 14.13 6,300 89,016.20 0.12
ESR GROUP 1821 HK Hong Kong 12.40 7,600 94,240.00 0.12
COMPAL ELECTRONICS 2324 TT Taipei 6.64 13,980 92,805.40 0.12
SHENZHEN MINDRAY BIO-MEDIC 300760 C2 Shenzhen 230.35 400 92,140.92 0.12
KING SLIDE WORKS 2059 TT Taipei 436.55 210 91,675.43 0.12
INVENTEC CORP 2356 TT Taipei 9.98 9,183 91,662.08 0.12
SHANDONG GOLD MINING CO LT 600547 C1 Shanghai 32.50 2,900 94,237.95 0.12
SHANGHAI PHARMACEUTICALS 2607 HK Hong Kong 10.60 8,519 90,301.40 0.12
ACER INC 2353 TT Taipei 8.18 10,868 88,876.22 0.12
FOXCONN INDUSTRIAL INTERNE 601138 C1 Shanghai 19.31 4,600 88,804.90 0.12
PHARMAESSENTIA CORP 6446 TT Taipei 127.96 717 91,746.14 0.12
EVA AIRWAYS CORP 2618 TT Taipei 9.27 8,979 83,254.82 0.11
ZOOMLION HEAVY INDUSTRY S 000157 C2 Shenzhen 7.77 10,500 81,575.77 0.11
MICRO-STAR INTERNATIONAL 2377 TT Taipei 34.15 2,385 81,458.00 0.11
PCCW 8 HK Hong Kong 5.08 17,143 87,086.44 0.11
JIANGXI COPPER 358 HK Hong Kong 13.06 6,495 84,824.70 0.11
INNOLUX CORP 3481 TT Taipei 3.33 25,819 86,009.46 0.11
CHINA FEIHE 6186 HK Hong Kong 5.94 14,244 84,609.36 0.11
FIBERHOME TELECOM TECH 600498 C1 Shanghai 23.14 3,500 80,978.15 0.11
CHICONY ELECTRONICS 2385 TT Taipei 37.04 2,317 85,823.01 0.11
CHINA STATE CONSTRUCTION INT 3311 HK Hong Kong 11.26 7,618 85,778.68 0.11
GUOBO ELECTRONICS 688375 C1 Shanghai 52.90 1,600 84,640.73 0.11
PRESIDENT CHAIN STORE CORP 2912 TT Taipei 62.42 1,344 83,886.80 0.11
GANFENG LITHIUM GROUP CO L 002460 C2 Shenzhen 32.21 2,600 83,740.03 0.11
CSG HOLDING 000012 C2 Shenzhen 5.08 16,400 83,308.89 0.11
S F HOLDING 002352 C2 Shenzhen 46.27 1,800 83,291.81 0.11
MIDEA GROUP 300 HK Hong Kong 73.90 1,095 80,920.50 0.11
ZHAOJIN MINING INDUSTRY 1818 HK Hong Kong 18.68 4,535 84,713.80 0.11
ZAI LAB 9688 HK Hong Kong 24.60 3,436 84,525.60 0.11
ALUMINUM CORP OF CHINA 601600 C1 Shanghai 6.85 12,200 83,586.35 0.11
AUO CORP 2409 TT Taipei 2.99 27,267 81,651.42 0.11
TAIWAN BUSINESS BANK 2834 TT Taipei 3.39 24,192 82,044.20 0.11
ZHUZHOU CRRC TIMES ELECTRI 3898 HK Hong Kong 30.80 2,612 80,449.60 0.10
LEYARD OPTOELECTRONIC CO L 300296 C2 Shenzhen 6.38 12,100 77,219.52 0.10
HANG LUNG PROPERTIES 101 HK Hong Kong 6.30 12,306 77,527.80 0.10
