Global X KOSPI 200 ETF - Global X ETFs Hong Kong
1789637926

Global X KOSPI 200 ETF

3408 HKD
9408 USD

Invest in 3408 /9408

Important Information

Investors should not base investment decisions on this website alone. Please refer to the Prospectus for details including the product features and the risk factors. Investment involves risks. Past performance is not indicative of future performance. There is no guarantee of the repayment of the principal. Investors should note:

  • The investment objective of the Global X KOSPI 200 ETF (the “”Fund””) is to provide investment results that, before fees and expenses, closely correspond to the performance of the KOSPI 200 Index.
  • The Fund is exposed to concentration risk by tracking a specific region or country (South Korea). The value of the Fund may be more susceptible to adverse economic, political, policy, foreign exchange, liquidity, tax, legal or regulatory events affecting the South Korean market.
  • The Korean market is subject to high volatility as a result of high retail trading participation, as well as sudden regulatory shifts and shifts in market sentiment. Trading in the Korean market is also subject to circuit breakers and daily price limits.
  • The underlying index of the Fund is heavily concentrated in its top two constituents (i.e. Samsung Electronics Co., Ltd. and SK Hynix Inc., which may account for more than 50% of this product’s Net Asset Value) which are of the same sector (i.e. the electronics and technology hardware industry, focusing on the semiconductor business), making the Fund potentially more volatile than a fund with a diversified portfolio.
  • The constituents of the Index include large- or mega-capitalisation companies, which may be subject to slower growth during times of economic expansion and may struggle with flexibility to respond quickly to disruptions and changes in trends.
  • The base currency of the Fund is KRW but the trading currency of the Fund is in HKD and USD. The NAV of the Fund and its performance may be affected by fluctuations in the exchange rates between these currencies and the base currency and by changes in exchange rate controls.
  • The trading price of the Fund’s unit on the SEHK is driven by secondary market trading factors, which may lead to a substantial premium or discount to the Fund’s net asset value.
  • The Manager may at its discretion pay dividends out of the capital of the Fund. Distributions paid out of capital, represent a return of an investor’s original investment or its gains and may potentially reduce the Fund’s Net Asset Value per Share as well as the capital available for future investment.
  • The Fund may suffer from losses or delays when recovering the securities lent out. This may potentially affect its ability to meet payment and redemption obligations. Collateral shortfalls due to inaccurate pricing or change of value of securities lent, may cause significant losses to the Fund.
Read more

Why Global X KOSPI 200 ETF?

1. Semiconductor Super Cycle

  • AI Infrastructure Boom: Korean memory manufacturers hold a near-monopoly on high-performance hardware. The AI secular tailwind translates directly into record-breaking corporate earnings for KOSPI.
  • High Concentration: Samsung Electronics and SK Hynix command massive weightings on the exchange. Consequently, the KOSPI tends to move aggressively upward whenever global technology demand surges.

2. Domestic Economic Spillover

  • Tax Revenue Windfalls: Unprecedented earnings from the semiconductor super cycle generate outsized corporate tax revenues, filling government treasuries and providing the fiscal runway to support broader non-tech sectors.
  • Strong Trade Balance: Massive chip exports drive robust US dollar and foreign asset inflows. This liquidity acts as a vital macroeconomic cushion against future global economic downturns.

3. Future-Ready Innovation Engine

  • World-Class R&D Spending: South Korea ranks at the top globally in R&D intensity as a percentage of GDP, consistently surpassing peer markets like the US, Japan, and Europe.

4. Compelling Valuations

  • The index currently trades at one of the lowest valuation multiples globally, driven by massive EPS appreciation that has outpaced stock price growth.

Fund InformationAs of 16 Sep 2026

Fund Inception Date 14 Sep 2026
SEHK Listing Date 15 Sep 2026
Fiscal Year Ending 31 Mar
Ongoing Charges Over A Year ^ 0.49%
Distribution Frequency Annually (usually in May of each year) at the Manager's discretion.(Dividend rate is not guaranteed, distributions may be made out of capital) *
NAV Per Share KRW ₩1,434.67
^ The Fund (Listed Class) adopts a single management fee structure, whereby a single flat fee will be paid out of the assets of the Fund to cover all of the costs, fees and expenses of the Fund. Click to learn more.

Index Information1As of 16 Sep 2026

Underlying Index KOSPI 200 Index 2
Index Type Net total return
Base Currency KRW
Closing Level 1,345.10
Change 22.32
Change % 1.69%

Trading InformationAs of 16 Sep 2026

Exchange Hong Kong Stock Exchange
Stock Code 3408
ISIN HK0001342051
Board Lot Size 100 Shares
Trading Currency HKD
Base Currency KRW
Total Net Asset Value HKD $86,341,538.13
Outstanding Units 10,500,000

ETF Summary

The investment objective of the Fund is to provide investment results that, before fees and expenses, closely correspond to the performance of the KOSPI 200 Index (the “Index”).

ETF Prices

Near Real Time Estimated NAV per Share3 -

HKD USD
-- $ -- $ --
-- $ -- $ --

* Market prices are provided on a 15-minute delayed basis by ICE Data Services. (See terms and conditions)

Daily NAV per Share4As of 16 Sep 2026

NAV Change % Change
Official NAV per Share in KRW ₩1,434.67 ₩24.00 1.70%
NAV per Share in HKD 5 $8.22 $0.14 1.70%
NAV per Share in USD5 $1.05 $0.02 1.70%

Performance

Cumulative Return Fund NAV (%) Benchmark (%)
1 Mth - -
3 Mths - -
6 Mths - -
1 Yr - -
Since Inception - -
Calendar Year Return Fund NAV (%) Benchmark (%)
2025 - -
2024 - -
2023 - -
2022 - -
2021 - -
Source: Mirae Asset Global Investments (Hong Kong) Limited.
• Past performance information is not indicative of future performance. Investors may not get back the full amount invested.
• The computation basis of the performance is based on the calendar year end, NAV-to-NAV, with dividend reinvested.
• These figures show by how much the Fund increased or decreased in value during the calendar year shown.
• Performance data has been calculated in HKD including ongoing charges and excluding trading costs on SEHK you might have to pay.
• Where no past performance is shown there was insufficient data available in that year to provide performance.
• The Index of the Fund is KOSPI 200 Index.
• Fund Listing Date: 15 September 2026

Holdings Overview As of 16 Sep 2026

Total Net Asset Value (in KRW) Total Net Asset Value (in USD) Total Net Asset Value (in HKD) Number of Securities Securities (%) Cash and Cash Equivalent (%)
15,064,019,744.00 86,341,538.13 11,004,115.78 201 97.20 2.80

Daily HoldingsAs of 16 Sep 2026

Name of Securities Exchange Ticker Exchange Market Price (in KRW) Number of Shares Held Market Value (in KRW) Net Assets (%)
SAMSUNG ELECTRONICS 005930 KS Seoul 253,500.00 19,068 4,833,738,000.00 32.09
SK HYNIX INC 000660 KS Seoul 1,759,000.00 2,338 4,112,542,000.00 27.30
SK SQUARE 402340 KS Seoul 1,020,000.00 378 385,560,000.00 2.56
SAMSUNG ELECTRO-MECHANICS 009150 KS Seoul 1,381,000.00 229 316,249,000.00 2.10
KB FINANCIAL GROUP INC 105560 KS Seoul 176,700.00 1,237 218,577,900.00 1.45
HYUNDAI MOTOR 005380 KS Seoul 362,000.00 558 201,996,000.00 1.34
SHINHAN FINANCIAL GROUP 055550 KS Seoul 112,100.00 1,662 186,310,200.00 1.24
DOOSAN ENERBILITY 034020 KS Seoul 83,800.00 1,772 148,493,600.00 0.99
HANWHA AEROSPACE 012450 KS Seoul 1,055,000.00 133 140,315,000.00 0.93
SAMSUNG C&T CORP 028260 KS Seoul 353,500.00 394 139,279,000.00 0.92
HANA FINANCIAL GROUP 086790 KS Seoul 136,700.00 1,014 138,613,800.00 0.92
SAMSUNG SDI 006400 KS Seoul 544,000.00 252 137,088,000.00 0.91
KIA CORP 000270 KS Seoul 120,700.00 999 120,579,300.00 0.80
CELLTRION INC 068270 KS Seoul 177,200.00 642 113,762,400.00 0.76
NAVER CORP 035420 KS Seoul 201,500.00 544 109,616,000.00 0.73
WOORI FINANCIAL GROUP INC 316140 KS Seoul 36,300.00 2,758 100,115,400.00 0.66
SAMSUNG LIFE INSURANCE CO LT 032830 KS Seoul 283,500.00 345 97,807,500.00 0.65
HYUNDAI MOBIS 012330 KS Seoul 383,000.00 252 96,516,000.00 0.64
POSCO HOLDINGS INC 005490 KS Seoul 326,500.00 278 90,767,000.00 0.60
LG ELECTRONICS INC 066570 KS Seoul 200,000.00 442 88,400,000.00 0.59
SK INC 034730 KS Seoul 551,000.00 147 80,997,000.00 0.54
SAMSUNG FIRE & MARINE INS 000810 KS Seoul 661,000.00 122 80,642,000.00 0.54
LG ENERGY SOLUTION 373220 KS Seoul 367,000.00 205 75,235,000.00 0.50
HD HYUNDAI ELECTRIC 267260 KS Seoul 707,000.00 92 65,044,000.00 0.43
LS ELECTRIC 010120 KS Seoul 199,400.00 323 64,406,200.00 0.43
HD KOREA SHIPBUILDING & OFFS 009540 KS Seoul 332,500.00 193 64,172,500.00 0.43
KT&G CORP 033780 KS Seoul 172,000.00 368 63,296,000.00 0.42
HD HYUNDAI HEAVY INDUSTRIES 329180 KS Seoul 440,500.00 134 59,027,000.00 0.39
SAMSUNG BIOLOGICS 207940 KS Seoul 1,409,000.00 42 59,178,000.00 0.39
HYOSUNG HEAVY INDUSTRIES COR 298040 KS Seoul 2,806,000.00 20 56,120,000.00 0.37
SAMSUNG HEAVY INDUSTRIES 010140 KS Seoul 20,200.00 2,726 55,065,200.00 0.37
SK TELECOM 017670 KS Seoul 88,100.00 609 53,652,900.00 0.36
LG CHEM 051910 KS Seoul 271,000.00 190 51,490,000.00 0.34
KAKAO CORP 035720 KS Seoul 33,500.00 1,387 46,464,500.00 0.31
HANWHA OCEAN 042660 KS Seoul 81,300.00 544 44,227,200.00 0.29
SK INNOVATION 096770 KS Seoul 136,300.00 308 41,980,400.00 0.28
HD HYUNDAI 267250 KS Seoul 215,500.00 186 40,083,000.00 0.27
LG CORP 003550 KS Seoul 112,200.00 368 41,289,600.00 0.27
DOOSAN 000150 KS Seoul 1,387,000.00 28 38,836,000.00 0.26
KOREA ELECTRIC POWER CORP 015760 KS Seoul 30,850.00 1,288 39,734,800.00 0.26
HANMI SEMICONDUCTOR 042700 KS Seoul 226,000.00 173 39,098,000.00 0.26
HYUNDAI ENGINEERING & CONST 000720 KS Seoul 124,300.00 303 37,662,900.00 0.25
MERITZ FINANCIAL GROUP INC 138040 KS Seoul 125,000.00 303 37,875,000.00 0.25
KOREA ZINC 010130 KS Seoul 1,134,000.00 32 36,288,000.00 0.24
LIG DEFENSE&AEROSPACE 079550 KS Seoul 666,000.00 55 36,630,000.00 0.24
KOREA AEROSPACE INDUSTRIES 047810 KS Seoul 125,100.00 289 36,153,900.00 0.24
HYUNDAI ROTEM COMPANY 064350 KS Seoul 119,500.00 300 35,850,000.00 0.24
APR CORP/KOREA 278470 KS Seoul 353,000.00 100 35,300,000.00 0.23
MIRAE ASSET SECURITIES CO LT 006800 KS Seoul 31,750.00 1,075 34,131,250.00 0.23
SAMSUNG SDS 018260 KS Seoul 217,500.00 155 33,712,500.00 0.22
SAMSUNG E&A 028050 KS Seoul 50,500.00 646 32,623,000.00 0.22
KOREA INVESTMENT HOLDINGS 071050 KS Seoul 186,900.00 168 31,399,200.00 0.21
DB INSURANCE 005830 KS Seoul 187,000.00 168 31,416,000.00 0.21
LG INNOTEK 011070 KS Seoul 515,000.00 59 30,385,000.00 0.20
KOREAN AIR LINES 003490 KS Seoul 29,050.00 1,047 30,415,350.00 0.20
HYUNDAI GLOVIS 086280 KS Seoul 200,500.00 151 30,275,500.00 0.20
KAKAOBANK CORP 323410 KS Seoul 20,800.00 1,397 29,057,600.00 0.19
POSCO FUTURE M 003670 KS Seoul 188,200.00 148 27,853,600.00 0.18
HANJIN KAL CORP 180640 KS Seoul 135,600.00 195 26,442,000.00 0.18
HMM 011200 KS Seoul 20,350.00 1,280 26,048,000.00 0.17
KRAFTON INC 259960 KS Seoul 203,000.00 116 23,548,000.00 0.16
COWAY 021240 KS Seoul 107,400.00 223 23,950,200.00 0.16
S-OIL CORP 010950 KS Seoul 144,100.00 170 24,497,000.00 0.16
ISUPETASYS 007660 KS Seoul 107,600.00 223 23,994,800.00 0.16
INDUSTRIAL BANK OF KOREA 024110 KS Seoul 20,200.00 1,114 22,502,800.00 0.15
LS CORP 006260 KS Seoul 303,500.00 68 20,638,000.00 0.14
SAMSUNG SECURITIES 016360 KS Seoul 85,600.00 250 21,400,000.00 0.14
JB FINANCIAL GROUP 175330 KS Seoul 32,950.00 641 21,120,950.00 0.14
GS HOLDINGS 078930 KS Seoul 112,000.00 183 20,496,000.00 0.14
HD HYUNDAI MARINE SOLUTION C 443060 KS Seoul 236,500.00 80 18,920,000.00 0.13
SAMYANG FOODS 003230 KS Seoul 1,261,000.00 16 20,176,000.00 0.13
HANWHA SYSTEMS 272210 KS Seoul 68,800.00 286 19,676,800.00 0.13
BNK FINANCIAL GROUP INC 138930 KS Seoul 16,090.00 1,103 17,747,270.00 0.12
YUHAN CORP 000100 KS Seoul 77,300.00 228 17,624,400.00 0.12
HYBE 352820 KS Seoul 169,900.00 103 17,499,700.00 0.12
AMOREPACIFIC CORP 090430 KS Seoul 144,600.00 128 18,508,800.00 0.12
LG UPLUS CORP 032640 KS Seoul 14,650.00 1,121 16,422,650.00 0.11
NH INVESTMENT & SECURITIES C 005940 KS Seoul 25,400.00 624 15,849,600.00 0.11
HANKOOK TIRE & TECHNOLOGY 161390 KS Seoul 57,800.00 297 17,166,600.00 0.11
HANWHA SOLUTIONS CORP 009830 KS Seoul 28,500.00 584 16,644,000.00 0.11
KIWOOM SECURITIES 039490 KS Seoul 267,000.00 64 17,088,000.00 0.11
HD CONSTRUCTION EQUIPMENT 267270 KS Seoul 133,600.00 117 15,631,200.00 0.10
DAEWOO ENGINEERING & CONSTR 047040 KS Seoul 18,570.00 813 15,097,410.00 0.10
DB HITEK 000990 KS Seoul 125,000.00 125 15,625,000.00 0.10
HANMI PHARM 128940 KS Seoul 502,000.00 26 13,052,000.00 0.09
LG CNS 064400 KS Seoul 69,700.00 195 13,591,500.00 0.09
NC CORP 036570 KS Seoul 201,000.00 70 14,070,000.00 0.09
TAIHAN CABLE & SOLUTION CO L 001440 KS Seoul 27,900.00 485 13,531,500.00 0.09
SANIL ELECTRIC 062040 KS Seoul 196,300.00 69 13,544,700.00 0.09
L&F 066970 KS Seoul 111,000.00 126 13,986,000.00 0.09
HYUNDAI MARINE & FIRE INS 001450 KS Seoul 48,500.00 236 11,446,000.00 0.08
HYUNDAI STEEL 004020 KS Seoul 34,600.00 349 12,075,400.00 0.08
SK BIOPHARMACEUTICALS 326030 KS Seoul 78,200.00 161 12,590,200.00 0.08
DOOSAN BOBCAT INC 241560 KS Seoul 59,400.00 214 12,711,600.00 0.08
KEPCO ENGINEERING & CONSTRUC 052690 KS Seoul 135,400.00 78 10,561,200.00 0.07
DL E&C 375500 KS Seoul 87,200.00 121 10,551,200.00 0.07
KOLMAR KOREA 161890 KS Seoul 150,000.00 70 10,500,000.00 0.07
IM FINANCIAL GROUP 139130 KS Seoul 18,450.00 562 10,368,900.00 0.07
LG H&H 051900 KS Seoul 301,500.00 37 11,155,500.00 0.07
HANWHA CORPORATION 000880 KS Seoul 137,700.00 82 11,291,400.00 0.07
OCI HOLDINGS 010060 KS Seoul 203,000.00 55 11,165,000.00 0.07
HANWHA ENGINE 082740 KS Seoul 48,050.00 223 10,715,150.00 0.07
LG DISPLAY 034220 KS Seoul 8,470.00 1,298 10,994,060.00 0.07
ORION CORP 271560 KS Seoul 111,400.00 89 9,914,600.00 0.07
POSCO INTERNATIONAL CORP 047050 KS Seoul 54,800.00 189 10,357,200.00 0.07
HYUNDAI AUTOEVER CORP 307950 KS Seoul 363,000.00 26 9,438,000.00 0.06
DOOSAN ROBOTICS INC 454910 KS Seoul 67,700.00 137 9,274,900.00 0.06
SKC 011790 KS Seoul 85,700.00 106 9,084,200.00 0.06
S-1 CORPORATION 012750 KS Seoul 82,900.00 101 8,372,900.00 0.06
HANSOL CHEMICAL 014680 KS Seoul 214,500.00 39 8,365,500.00 0.06
SHINSEGAE INC 004170 KS Seoul 362,000.00 25 9,050,000.00 0.06
COSMAX INC 192820 KS Seoul 280,500.00 34 9,537,000.00 0.06
HYUNDAI ELEVATOR 017800 KS Seoul 72,800.00 105 7,644,000.00 0.05
SAMSUNG EPISHOLDINGS 0126Z0 KS Seoul 327,000.00 22 7,194,000.00 0.05
KUMHO PETROCHEMICAL 011780 KS Seoul 121,000.00 61 7,381,000.00 0.05
KCC CORP 002380 KS Seoul 466,000.00 17 7,922,000.00 0.05
HANWHA LIFE INSURANCE 088350 KS Seoul 5,840.00 1,360 7,942,400.00 0.05
CJ CORP 001040 KS Seoul 131,000.00 57 7,467,000.00 0.05
HANALL BIOPHARMA 009420 KS Seoul 47,750.00 146 6,971,500.00 0.05
ISU SPECIALTY CHEMICAL 457190 KS Seoul 64,300.00 83 5,336,900.00 0.04
HANMI SCIENCE 008930 KS Seoul 51,100.00 116 5,927,600.00 0.04
E-MART INC 139480 KS Seoul 73,300.00 82 6,010,600.00 0.04
YOUNGONE CORP 111770 KS Seoul 72,100.00 89 6,416,900.00 0.04
POONGSAN CORP 103140 KS Seoul 76,800.00 69 5,299,200.00 0.04
PAN OCEAN 028670 KS Seoul 5,800.00 925 5,365,000.00 0.04
D'ALBA GLOBAL 483650 KS Seoul 160,100.00 42 6,724,200.00 0.04
KAKAOPAY CORP 377300 KS Seoul 40,500.00 150 6,075,000.00 0.04
KANGWON LAND INC 035250 KS Seoul 14,530.00 465 6,756,450.00 0.04
CJ CHEILJEDANG CORP 097950 KS Seoul 176,700.00 33 5,831,100.00 0.04
KOREA GAS CORPORATION 036460 KS Seoul 36,300.00 153 5,553,900.00 0.04
HL MANDO 204320 KS Seoul 48,400.00 133 6,437,200.00 0.04
ECOPRO MATERIALS 450080 KS Seoul 35,350.00 158 5,585,300.00 0.04
HOTEL SHILLA 008770 KS Seoul 40,550.00 126 5,109,300.00 0.03
KOLON INDUSTRIES INC 120110 KS Seoul 53,800.00 81 4,357,800.00 0.03
POSCO DX 022100 KS Seoul 21,250.00 207 4,398,750.00 0.03
CHEIL WORLDWIDE INC 030000 KS Seoul 17,550.00 285 5,001,750.00 0.03
HD-HYUNDAI MARINE ENGINE 071970 KS Seoul 48,750.00 91 4,436,250.00 0.03
SK BIOSCIENCE 302440 KS Seoul 36,200.00 107 3,873,400.00 0.03
HYUNDAI DEPT STORE 069960 KS Seoul 98,000.00 47 4,606,000.00 0.03
HANON SYSTEMS 018880 KS Seoul 3,345.00 1,437 4,806,765.00 0.03
NONGSHIM 004370 KS Seoul 398,000.00 13 5,174,000.00 0.03
LOTTE SHOPPING 023530 KS Seoul 118,600.00 42 4,981,200.00 0.03
CS WIND CORP 112610 KS Seoul 52,500.00 99 5,197,500.00 0.03
BGF RETAIL 282330 KS Seoul 141,500.00 37 5,235,500.00 0.03
MISTO HOLDINGS CORP 081660 KS Seoul 39,300.00 125 4,912,500.00 0.03
F&F / NEW 383220 KS Seoul 66,800.00 57 3,807,600.00 0.03
KEPCO PLANT SERVICE & ENGINE 051600 KS Seoul 46,800.00 90 4,212,000.00 0.03
DN AUTOMOTIVE CORP 007340 KS Seoul 46,300.00 85 3,935,500.00 0.03
SAMSUNG CARD 029780 KS Seoul 44,400.00 109 4,839,600.00 0.03
LOTTE CHEMICAL CORP 011170 KS Seoul 64,100.00 75 4,807,500.00 0.03
NETMARBLE CORP 251270 KS Seoul 34,150.00 127 4,337,050.00 0.03
YOUNGONE HOLDINGS 009970 KS Seoul 166,600.00 21 3,498,600.00 0.02
HYUNDAI WIA CORP 011210 KS Seoul 55,000.00 64 3,520,000.00 0.02
HYOSUNG TNC CORP 298020 KS Seoul 324,500.00 11 3,569,500.00 0.02
AMOREPACIFIC HOLDINGS CORP 002790 KS Seoul 26,300.00 101 2,656,300.00 0.02
DL HOLDINGS 000210 KS Seoul 54,600.00 44 2,402,400.00 0.02
GC BIOPHARMA CORP 006280 KS Seoul 122,400.00 22 2,692,800.00 0.02
GS RETAIL 007070 KS Seoul 24,050.00 138 3,318,900.00 0.02
HAN KUK CARBON 017960 KS Seoul 20,900.00 132 2,758,800.00 0.02
LOTTE CORP 004990 KS Seoul 25,100.00 116 2,911,600.00 0.02
CJ LOGISTICS 000120 KS Seoul 71,000.00 45 3,195,000.00 0.02
DOUBLEUGAMES 192080 KS Seoul 57,200.00 43 2,459,600.00 0.02
HANKOOK & 000240 KS Seoul 24,200.00 99 2,395,800.00 0.02
SK IE TECHNOLOGY 361610 KS Seoul 15,820.00 156 2,467,920.00 0.02
DONGSUH COMPANIES INC 026960 KS Seoul 25,300.00 128 3,238,400.00 0.02
FOOSUNG 093370 KS Seoul 14,530.00 226 3,283,780.00 0.02
KUMHO TIRE CO INC 073240 KS Seoul 7,030.00 460 3,233,800.00 0.02
SL CORP 005850 KS Seoul 50,300.00 65 3,269,500.00 0.02
LOTTE FINE CHEMICAL 004000 KS Seoul 45,250.00 60 2,715,000.00 0.02
TKG HUCHEMS 069260 KS Seoul 16,380.00 89 1,457,820.00 0.01
DAESANG CORPORATION 001680 KS Seoul 18,150.00 79 1,433,850.00 0.01
TAEKWANG INDUSTRIAL 003240 KS Seoul 908,000.00 1 908,000.00 0.01
SK CHEMICALS 285130 KS Seoul 54,100.00 40 2,164,000.00 0.01
KT CORP 030200 KS Seoul 52,800.00 37 1,953,600.00 0.01
DONGWON INDUSTRIES 006040 KS Seoul 36,200.00 40 1,448,000.00 0.01
HANIL CEMENT/NEW 300720 KS Seoul 16,090.00 88 1,415,920.00 0.01
YOUNG POONG CORPORATION 000670 KS Seoul 47,050.00 20 941,000.00 0.01
HITE JINRO 000080 KS Seoul 15,070.00 127 1,913,890.00 0.01
PARADISE 034230 KS Seoul 9,790.00 180 1,762,200.00 0.01
LOTTE CHILSUNG BEVERAGE 005300 KS Seoul 95,100.00 15 1,426,500.00 0.01
HANSSEM 009240 KS Seoul 38,950.00 34 1,324,300.00 0.01
HS HYOSUNG ADVANCED MATERIAL 298050 KS Seoul 168,400.00 8 1,347,200.00 0.01
HANWHA MACHINERY & SERVICE H 0220W0 KS Seoul 6,690.00 129 863,010.00 0.01
KOREA DISTRICT HEATING CORP 071320 KS Seoul 73,500.00 11 808,500.00 0.01
DAEWOONG PHARMACEUTICAL 069620 KS Seoul 108,900.00 19 2,069,100.00 0.01
OTOKI CORP 007310 KS Seoul 321,500.00 6 1,929,000.00 0.01
KOREA PETRO CHEMICAL IND 006650 KS Seoul 100,900.00 15 1,513,500.00 0.01
OCI 456040 KS Seoul 73,100.00 20 1,462,000.00 0.01
LOTTE WELLFOOD 280360 KS Seoul 130,300.00 11 1,433,300.00 0.01
COSMOCHEMICAL 005420 KS Seoul 10,430.00 106 1,105,580.00 0.01
SD BIOSENSOR INC 137310 KS Seoul 6,160.00 145 893,200.00 0.01
DAEWOONG 003090 KS Seoul 15,810.00 79 1,248,990.00 0.01
CHONG KUN DANG PHARMACEUTICA 185750 KS Seoul 65,600.00 33 2,164,800.00 0.01
SEAH BESTEEL HOLDINGS CORP 001430 KS Seoul 43,250.00 50 2,162,500.00 0.01
ORION HOLDINGS CORP 001800 KS Seoul 24,400.00 82 2,000,800.00 0.01
MIWON SPECIALTY CHEMICAL 268280 KS Seoul 135,400.00 3 406,200.00 0.00
MIWON COMMERCIAL 002840 KS Seoul 134,400.00 4 537,600.00 0.00
SEAH STEEL HOLDINGS CORP 003030 KS Seoul 104,600.00 5 523,000.00 0.00
ASIA HOLDINGS 002030 KS Seoul 212,500.00 3 637,500.00 0.00
YOULCHON CHEMICAL 008730 KS Seoul 14,980.00 43 644,140.00 0.00
DONGWON SYSTEMS CORP 014820 KS Seoul 21,200.00 23 487,600.00 0.00
Source: Mirae Asset, Bloomberg
Holdings are subject to change. Cash, where shown, includes other assets and liabilities, such as payables and receivables.
202609161.70161.6873554181345

Tracking Difference / Error

Tracking Difference / Tracking Error

Tracking Difference
Tracking difference is the return difference between the Fund and the Underlying Index over a certain period of time.
Tracking Error
Tracking error measures how consistently the Fund follows the Underlying Index. It is the volatility (measured by standard deviation) of that return difference.

Tracking Difference (TD)

Fund Listing Date:15 Sep 2026

Estimated Annual TD: -1.50%

TD (Since Listing): N/A%

Tracking Error (TE)

Fund Listing Date:15 Sep 2026

Rolling 1 Year TE^ :N/A%

^ Annualized based on the number of dealing days in the past year when daily TD is calculated.


Graph for Tracking Difference

ETFs performance is calculated on an NAV to NAV basis and assumes reinvestment of distribution.

Hover over the chart points for details

Market Makers 6

3408 (HKD)

Mirae Asset Securities Co., Ltd

9408 (USD)

Mirae Asset Securities Co., Ltd

Participating Dealers 7

Mirae Asset Securities (HK) Limited

Haitong International Securities Company Limited

China Merchants Securities (HK) Co., Limited

Korea Investment & Securities Asia Limited

Back to Top

You’re now leaving Global X Hong Kong website


Clicking "Confirm" below will take you to an independent site. Information and services provided on this independent site are not reviewed by, guaranteed by, or Global X Hong Kong. This independent site's terms and conditions, privacy and security policies, or other legal information may be different from those of Global X Hong Kong’s site. Global X Hong Kong is not liable for any direct or indirect technical or system issues, consequences, or damages arising from your use of this independent website.



CancelConfirm

This website is intended for Hong Kong investors only. Your use of this website means you agree to our Terms of use. This website is strictly for informational purposes only and does not constitute a representation that any investment strategy is suitable or appropriate for an investor’s individual circumstances. In 2018, Global X was acquired by Mirae Asset Global Investments and Mirae Asset Global Investments Co., Ltd. is the parent company of Mirae Asset Global Investments (Hong Kong) Limited.

The information contained in this website is for information purposes only and does not, constitute any recommendations, offer or solicitation to buy, sell or subscribe to any securities or financial instruments in any jurisdiction. Investment involves risk. It cannot be guaranteed that the performance of the Product will generate a return and there may be circumstances where no return is generated or the amount invested is lost. Past performance is not indicative of future performance.

Before making any investment decision to invest in the Product, investors should read the Product’s prospectus for details and the risk factors. Investors should ensure they fully understand the risks associated with the Product and should also consider their own investment objective and risk tolerance level. Investors are advised to seek independent professional advice before making any investments.

Certain information contained in this website is compiled from third party sources. Whilst Mirae Asset Global Investments (Hong Kong) Limited (“Mirae Asset HK”), the Manager of the Product, has, to the best of its endeavor, ensured that such, information is accurate, complete and up-to-date, and has taken care in accurately reproducing the information. Mirae Asset HK accepts no liability for, any loss or damage of any kind resulting out of the unauthorized use of this website.

The Products are not sponsored, endorsed, issued, sold or promoted by their index providers. For details of an index provider including any disclaimer, please refer to the relevant Product’s offering documents.

The contents of this website is prepared and maintained by Mirae Asset Global Investments (Hong Kong) Limited and has not been reviewed by the Securities and Futures Commission of Hong Kong.